T-Mobile REVVL vs T-Mobile Revvl 5G vs T-Mobile REVVL V+ 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
T-Mobile REVVL | T-Mobile Revvl 5G | T-Mobile REVVL V+ 5G |
Released
·
Aug 10, 2017
|
Released
·
Sep 04, 2020
|
Released
·
Jul 12, 2021
|
5.5-inch · 1280 x 720 px
|
6.5-inch · 2340 x 1080 px
|
6.8-inch · 1640 x 720 px
|
13 MP Main · 5 MP Selfie
|
48 MP Main · 16 MP Selfie
|
16 MP Main · 16 MP Selfie
|
2GB · 32GB
|
6GB · 128GB
|
4GB · 64GB
|
3000 mAh
|
4500 mAh
|
5000 mAh
|
Display
Size | ||
---|---|---|
5.5-inch | 6.5-inch | 6.8-inch |
Resolution | ||
1280 x 720 px, 267 PPI | 2340 x 1080 px, 19.5:9 ratio, 395 PPI | 1640 x 720 px, 20:9 ratio, 263 PPI |
Technology | ||
IPS LCD | IPS LCD | |
Refresh rate | ||
60Hz | ||
Screen-to-body | ||
71.34 % | 83.07 % | 81.58 % |
Colors | ||
16 777 216 | ||
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek MT6738 (28 nm) | Qualcomm Snapdragon 765 SM7250-AA (7 nm) | MediaTek Dimensity 700 MT6833V/ZA (7 nm) |
Processor | ||
Quad-core, 1500 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2400 MHz, Kryo 475, 64-bit | Octa-core, 2200 MHz, Cortex-A76, 64-bit |
GPU | ||
Mali-T860 MP2 | Adreno 620 | Mali-G57 MC2 |
RAM | ||
2GB (LPDDR3) | 6GB (LPDDR4) | 4GB |
Internal storage | ||
32GB, available to use: 24 GB | 128GB | 64GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 256 GB | microSDXC up to 2048 GB |
OS | ||
Android (7.0 Nougat) | Android (10) | Android (11) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3000 mAh | 4500 mAh | 5000 mAh |
Type | ||
Li - Ion, Not user replaceable | Not user replaceable | Not user replaceable |
Charging | ||
Fast charging | ||
Max charge speed | ||
Wired: 18.0W |
Camera
Rear | ||
---|---|---|
Single camera | Triple camera | Triple camera |
Main camera | ||
13 MP (Autofocus) | 48 MP (PDAF) | 16 MP (Autofocus) Specifications: Aperture size: F1.8 |
Second camera | ||
8 MP (Ultra-wide) | 5 MP (Ultra-wide) Specifications: Aperture size: F2.2 |
|
Third camera | ||
5 MP (Macro) | 2 MP (Depth information) | |
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) Features: Time-lapse video, Video calling, Video sharing |
Yes | 1920x1080 (Full HD) (30 fps) |
Front | ||
5 MP (Wide Angle, Flash) | 16 MP, Video capture: 1920x1080 (Full HD) | 16 MP, Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.98 x 3.03 x 0.33 inches (151.9 x 77 x 8.4 mm) |
6.51 x 3 x 0.37 inches (165.4 x 76.2 x 9.4 mm) |
6.84 x 3.05 x 0.28 inches (173.7 x 77.5 x 7.1 mm) |
Weight | ||
5.57 oz(158.0 g) | 7.58 oz(215.0 g) | 7.23 oz(205.0 g) |
Materials | ||
Back: Plastic | Back: Plastic | |
Biometrics | ||
Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Nebula black | Nebula Black |
Cellular
Carrier locked | ||
---|---|---|
Yes | ||
5G | ||
Bands n2, n25, n41, n66, n71, SA, NSA | Bands n25, n41, n66, n71 | |
4G (FDD) | ||
Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 2(1900), 4(1700/2100), 5(850) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM, Stereo, RDS | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 5.0 | 5.1 |
Wi-Fi | ||
802.11 b,g,n Wi-Fi Direct | 802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), Features: Charging | Type-C (reversible), Features: Charging |
Hearing aid compatible | ||
M4/T4 | M3/T4 | M4/T3 |
Location | ||
GPS, A-GPS | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gesture | Accelerometer | Accelerometer, Gyroscope, Barometer |
Other | ||
UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jun 28, 2017 FCC ID value: 2ACCJB089 | Date approved: Jul 28, 2020 FCC ID value: 2ACCJN039 | Date approved: May 26, 2021 FCC ID value: 2APXW-WTRVL5G |
Measured SAR | ||
Head: 0.20 W/kg Body: 1.28 W/kg Simultaneous Transmission: 1.38 W/kg Wireless Router: 1.28 W/kg |
Head: 1.34 W/kg Body: 0.87 W/kg Simultaneous Transmission: 1.54 W/kg Wireless Router: 1.12 W/kg Phablet: 3.95 W/kg |
Head: 0.73 W/kg Body: 0.79 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.33 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 400 | ||
In The Box | ||
Charger, USB Cable, Start Guide and Terms & Conditions | Quick Start Guide, Charger Head, Data cable, Product Safety Information, SIM Tool |
Availability
Officially announced | ||
---|---|---|
Aug 09, 2017 | Aug 27, 2020 | Jun 30, 2021 |
Links
Full specifications | ||
---|---|---|
T-Mobile REVVL Specs | T-Mobile Revvl 5G Specs | T-Mobile REVVL V+ 5G Specs |
User Reviews | ||
T-Mobile Revvl 5G User Reviews | T-Mobile REVVL V+ 5G User Reviews |